loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-L&T Finance Ltd Nov 30, 2024 44.86 12.60 49.87
Corporate Debts-LIC Housing Fin. Nov 30, 2024 40.04 11.24 166.62
Corporate Debts-Sundaram Finance Nov 30, 2024 39.75 11.16 58.73
Corporate Debts-Bajaj Finance Nov 30, 2024 34.99 9.83 -0.13
Corporate Debts-HDB FINANC SER Nov 30, 2024 34.97 9.82 -0.14
Commercial Paper-A Birla Finance Nov 30, 2024 28.09 7.89 0.30
Commercial Paper-SMFG India Nov 30, 2024 28.05 7.88 0.30
Corporate Debts-Kotak Mahindra P Nov 30, 2024 24.97 7.01 -0.11
Corporate Debts-HDFC Bank Nov 30, 2024 24.86 6.98 -0.08
Corporate Debts-Axis Finance Nov 30, 2024 20.07 5.64 -0.12
Reverse Repo-C C I Nov 30, 2024 9.97 2.80 229.09
Corporate Debts-ICICI Home Fin Nov 30, 2024 8.01 2.25 0.00
Commercial Paper-Kotak Mahindra P Nov 30, 2024 7.46 2.10 0.29
Corporate Debts-M & M Fin. Serv. Nov 30, 2024 5.03 1.41 -0.04
Net CA & Others-Net CA & Others Nov 30, 2024 4.97 1.40 -65.47